OFFICE | Audit Plan | Audit Report | CAR |
City Social Work and Development Office | SWO | SWO | SWO |
Local Civil Registry | LCR | LCR | – |
City Housing and Land Management Office | HLM | HLM | – |
City Health Office | CHO | CHO | CHO |
City Environment and Natural Resources Office | ENR | ENR | |
Waste Management Office | WMO | WMO with CAR | |
City Population Management Office | POP | POP | – |
City Assessor’s Office | CAS | CAS | CAS |
Public Safety Office | PSO | PSO | – |
OFFICE | Audit Plan | Audit Report | CAR |
City Administrator’s Office | ADM | ADM | – |
City General Services Office | GSO | GSO | GSO |
City Legal Office | CLO | CLO | – |
City Planning and Development Office | CPD | CPD | – |
Human Resource Management and Development Office | HRO | HRO | – |
Sangguniang Panlungsod | SPO | SPO | – |
City Mayor’s Office | CMO | CMO-ADM | CMO |
DIVISIONS UNDER CMO | Audit Plan | Audit Report | CAR |
Bids and Awards Committee | BAC | BAC | – |
Business Permits and Licenses Division | PLD | PLD | – |
City Public Information Office | PIO | PIO | – |
Indigenous Cultural Communities Affairs Division | ICA | ICA | – |
Information Communication Technology Division | ICT | ICT | ICT |
Integrated Barangay Affairs | IBA | IBA | IBA |
People with Disability Affairs | DAO | DAO | – |
Public Employment Service Office | PES | PES | PES |
Sports and Games Development Division | SGD | SGD | – |
Youth Affairs and Development Office | YAO | YAO | – |
These documents are the exclusive property of the LGU-General Santos City. Any disclosure, unauthorized reproduction, or use of any part hereof is strictly prohibited and shall be dealt with accordingly except upon approval of the City Mayor or his/her duly authorized representative.
© Copyright 2022 | Infoadvance